AQUA MOSAIC PHERAN
Size Charts
inches
cm
Size | XS | S | M | L | XL | XXL | 3XL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Skirt Lenght | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Floor Lenght | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Trouser Lenght | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Blouse Lenght | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 | 16 |
High Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.